Dear [[FIRSTNAME]]  End of November
						  update.
   It's strange how a couple of bad days can change your
						  perception and when we had
						  Quitesure
						  lose 3 day's in a row, I was convinced it ruined the month. Not true of course,
						  Quitesure
						  went on to win its last 3 races and the Jump system only had 1 all month.
						  
   Considering October and November are classed as difficult months I
						  think we did very well, in fact the real loser was the Test tip! 
   Let's
						  have a look. 
   There wasn't much in the way of Flat tips this
						  month but with the exception of one we did win all of them. 
  
						  http://www.laybetting.com/data-flat.asp  Won = 6 Lost =
						  1 Non Runners = 0, Average Odds = 3.73 
   Again not many tips on
						  AW but as with the Flat with the exception of 1 tip we did win on
						  all the others. I made a change to this system which seems to be paying off, I
						  just don't include selections that won LTO! 
  
						  http://www.laybetting.com/data-aw.asp  Won = 8 Lost = 1
						  Non Runners = 1, Average Odds = 7.12
   The Jump system has
						  been doing great and this month it had its first loser since August it actually
						  had 32 winners on the trot! Ok I know the average price isn't great but you can
						  not argue with that amount of winners! 
  
						  http://www.laybetting.com/data-jump.asp  Won = 16 Lost
						  = 1 Non Runners = 0, Average Odds = 8.16 
   As you know the V4
						  (quitesure) nap had us holding our breath this month when it had 3 losers
						  on the trot. They were the first losers we have had for a while in fact we had
						  just finished a run of 21 before the first hit us. No excuses though my job is
						  to give you winners constantly, but I did find a couple of things that I feel
						  may help me improve the selections in the future, and if you noticed you have
						  had 3 quite low priced winners since the losing run. At level stakes you
						  wouldn't actually be down but only because the 3rd loser Saif Sareea was at
						  such a low price! 
  
						  http://www.laybetting.com/data-v4-nap.asp  Won = 16
						  Lost = 3 Non Runners = 0, Average Odds = 5.03 
   Lay Bet a Day
						  had a similar month with 19 selections and 3 losers but at average odds of 8.55
						  it is a little harder to take! But considering how this tip can give you a
						  rollercoaster ride this month has been quite tame. 
  
						  http://www.laybetting.com/data-lbad.asp  Won = 16 Lost
						  = 3 Non Runners = 2, Average Odds = 8.55 
   A pretty good month for
						  LTO with 22 selections and only 3 losers. The average odds of 4.75 make
						  this tip quite attractive although the range of prices that you have to lay at
						  can be quite interesting. Lowest was 4/7 highest was 14/1. Long time members
						  will remember when we tried restricting the odds both ends. It doesn't work and
						  I think this month proves it again with the only losers coming in at below
						  average prices. 
  
						  http://www.laybetting.com/data-ltosystem.asp  Won = 19
						  Lost = 3 Non Runners = 2, Average Odds = 4.75
   I am a little bit
						  disappointed in the Test (other) tip this month, I was expecting it to
						  do better, but I am still convinced it will and I would like to test for one
						  more month just to show you. Today's winner did take me by surprise especially
						  as it went over the 6.00 
  
						  http://www.laybetting.com/data-other.asp  Won = 15 Lost
						  = 7 Non Runners = 0, Average Odds = 4.26
   I am working on a new
						  system but it isn't ready to trial yet and to be honest I am getting fewer
						  selections than I expected, but hopefully as the jump season really gets going
						  that will change. 
   I also realised today that I forgot to do the mid
						  month update, a bit naughty but nobody seemed to notice. 
   Until Mid
						  December. 
  Next update will be middle of December.
  Hava a good
						  day's racing. 
						  Malcolm 
						    Disclaimer & Terms I make every effort to supply high
						  quality tips, but I can not be responsible for any losses incured by any
						  persons using these tips. 
						    |  
					   
				   
				  |